Home > Exam Analysis > KCET > KEA - May 1, 2011, by Sam
KEA publishes Answer Keys for Karnataka KCET 2011
KEA has published official answer keys for the Karnataka KCET 2011 that was conducted on April 27 and 28. 4 questions in Chemistry and 1 question in Biology were found confusing and all candidates will get 1 marks each.
49th question (in A & C series) in Biology has 2 digit number as key. It is 44th question for B and 59th question for D series question paper. Over 46% found Mathematics to be tough paper followed by Physics.
Physics Answer Keys
| Q.No. | A-1 | A-2 | A-3 | A-4 | B-1 | B-2 | B-3 | B-4 | C-1 | C-2 | C-3 | C-4 | D-1 | D-2 | D-3 | D-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 3 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 4 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 5 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 6 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 7 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 8 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 9 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 10 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 11 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 12 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 13 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 14 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 15 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 16 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 17 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 18 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 19 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 20 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 21 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 22 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 23 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 24 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 25 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 26 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 27 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 28 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 29 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 30 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 31 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 32 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 33 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 34 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 35 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 36 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 37 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 38 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 39 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 40 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 41 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 42 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 43 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 44 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 45 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 46 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 47 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 48 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 49 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 50 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 51 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 52 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 53 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 54 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 55 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 56 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 57 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 58 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 59 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 60 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
Chemistry Answer Keys
| Q.No. | A-1 | A-2 | A-3 | A-4 | B-1 | B-2 | B-3 | B-4 | C-1 | C-2 | C-3 | C-4 | D-1 | D-2 | D-3 | D-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 5 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 6 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 7 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 8 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 9 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 10 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 11 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 12 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 13 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 14 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 15 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 16 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 17 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 18 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 19 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 20 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 21 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 22 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 23 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 24 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 25 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 26 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 27 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 28 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 29 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 30 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 31 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 32 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 33 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 34 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 35 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 36 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 37 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 38 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 39 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 40 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 41 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 42 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 43 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 44 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 45 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 46 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 47 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 48 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 49 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 50 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 51 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 52 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 53 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 54 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 55 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 56 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 57 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 58 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 59 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 60 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
Mathematics Answer Keys
| Q.No. | A-1 | A-2 | A-3 | A-4 | B-1 | B-2 | B-3 | B-4 | C-1 | C-2 | C-3 | C-4 | D-1 | D-2 | D-3 | D-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 3 | 4 | 2 | 3 | 1 | G | G | G | G | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 5 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 6 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 7 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 8 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | G | G | G | G |
| 9 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 10 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 11 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 12 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 13 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 14 | G | G | G | G | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 15 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 16 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 |
| 17 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 18 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | G | G | G | G | 2 | 4 | 1 | 3 |
| 19 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | G | G | G | G |
| 20 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 21 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 22 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 23 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 24 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 25 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 26 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 27 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 |
| 28 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 29 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | G | G | G | G | 2 | 4 | 1 | 3 |
| 30 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 31 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 32 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 33 | G | G | G | G | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 34 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 35 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 36 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 |
| 37 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 38 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 39 | 1 | 3 | 2 | 4 | G | G | G | G | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 40 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 41 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 42 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 43 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | G | G | G | G |
| 44 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 45 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | G | G | G | G |
| 46 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 47 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 48 | 1 | 3 | 2 | 4 | G | G | G | G | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 49 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 50 | 1 | 3 | 2 | 4 | G | G | G | G | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 51 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 |
| 52 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 |
| 53 | G | G | G | G | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 54 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 55 | G | G | G | G | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 |
| 56 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 57 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| 58 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | G | G | G | G | 1 | 3 | 2 | 4 |
| 59 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 60 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | G | G | G | G | 1 | 3 | 2 | 4 |
Biology Answer Keys
| Q.No. | A-1 | A-2 | A-3 | A-4 | B-1 | B-2 | B-3 | B-4 | C-1 | C-2 | C-3 | C-4 | D-1 | D-2 | D-3 | D-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
| 2 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 3 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 |
| 5 | G | G | G | G | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 3 |
| 6 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 |
| 7 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 1 | 3 |
| 8 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 3 |
| 9 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
| 10 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 |
| 11 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 |
